Input Devices
| Keyboard Layout | QWERTY |
|---|---|
| Human-Interface Input | Touch Pad |
Item details
| Customer Reviews | 4.4 out of 5 stars 5Reviews |
|---|---|
| Best Sellers Rank |
#1,196 in Computers (See Top 100 in Computers)
#37 in Traditional Laptops
|
| ASIN | B09BZ96XF9 |
| Manufacturer | Dell |
| Brand Name | Dell |
| Model Name | Latitude 5580 |
Ports & Slots
| Hardware Connectivity | IDE |
|---|
Processor
| Processor Count | 1 |
|---|---|
| Processor Brand | Intel |
| Processor Series | Intel Core i5 |
| Processor Speed | 2.6 GHz |
Memory
| RAM Type | DDR4 SDRAM |
|---|---|
| RAM Memory Technology | DDR4 |
| RAM Memory Installed | 8 GB |
Battery
| Lithium-Battery Energy Content | 46 Watt Hours |
|---|---|
| Battery Average Life | 11 Hours |
| Battery Cell Type | Lithium Polymer |
Connectivity
| Cellular Technology | 4G |
|---|---|
| Connectivity Technology | USB |
Display
| Display Type | LED |
|---|---|
| Display Resolution Maximum | 1920×1080 Pixels |
| Refresh Rate | 300 Hz |
| Screen Size | 15.6 Inches |
| Resolution | 1080p |
| Native Resolution | 1920 x 1080 pixels |
Additional details
| Biometric Security Feature | Fingerprint Recognition |
|---|---|
| Compatible Devices | No Compatible Devices |
| Specific Uses For Product | Business |
| Form Factor | Traditional Laptop |
| Hard Disk Interface | Solid State |
| Voltage | 240 Volts |
| Camera Description | Front |
| Color | Black |
| Hard-Drive Size | 256 GB |
| Operating System | Windows 10 Pro |
| Additional Features | Smart, Display |
| Graphics Description | Intel HD Graphics 620 |
| Graphics Coprocessor | Intel HD Graphics 620 |
| Hard Disk Description | Solid State Hard Drive, HDD |
| Item Weight | 2.5 Kilograms |
| Video Processor | Intel |
Audio
| Audio Output Type | Speakers |
|---|
Lenovo Thinkpad T480s Ultrabook Laptop (20L7-002CUS) Intel i5-8350U, 8GB RAM, 256GB SSD, 14-in FHD 1920x1080, Win10 Pro (Certified Refurbished) Coming directly from Dubai 












Reviews
There are no reviews yet.