Input Devices
| Keyboard Layout | QWERTY |
|---|---|
| Keyboard Description | Chiclet |
| Human-Interface Input | Keyboard |
Item details
| UPC | 788362913601 |
|---|---|
| Customer Reviews | 4.2 out of 5 stars 15Reviews |
| Best Sellers Rank |
#88,864 in Computers (See Top 100 in Computers)
#3,817 in Traditional Laptops
|
| ASIN | B0C37BN1DF |
| Model Number | HP Elitebook 820 G3 |
| Included Components | Laptop, ac adapter |
| Manufacturer | HP |
| Brand Name | HP |
| Model Name | Elitebook 820 G3 |
| Model Year | 2019 |
Ports & Slots
| Hardware Connectivity | Solid State Drive |
|---|
Processor
| CPU Model Generation | 6 |
|---|---|
| Processor Count | 4 |
| Processor Brand | Intel |
| CPU Model Number | Core i5-6300U |
| Processor Series | Core i5 |
| Processor Speed | 2.4 GHz |
Memory
| Ram Memory Maximum Size | 16 GB |
|---|---|
| RAM Type | DDR4 SDRAM |
| RAM Memory Technology | DDR4 |
| RAM Memory Installed | 16 GB |
Battery
| Battery Average Life | 4 Hours |
|---|---|
| Battery Cell Type | Lithium Ion |
Connectivity
| Bluetooth support? | Yes |
|---|---|
| Wireless Compability | 2.4 GHz Radio Frequency |
| Connectivity Technology | USB, Ethernet |
Display
| Display Type | LCD |
|---|---|
| Display Resolution Maximum | 1920 x 1080 |
| Display Technology | LCD |
| Screen Size | 12.5 Inches |
| Resolution | 1080p |
| Native Resolution | 1920 x 1080 pixels |
Additional details
| Biometric Security Feature | Fingerprint Recognition |
|---|---|
| Graphics Ram Type | DDR4 SDRAM |
| Compatible Devices | No Compatible Devices |
| Item Dimensions L x W x Thickness | 45.7L x 20.3W x 2.5Th centimeters |
| Optical Storage Device | no |
| Is Electric | Yes |
| Video Output | USB |
| Specific Uses For Product | Business |
| Webcam Capability | Yes |
| Automatic Backup Software Included | Windows 10 Pro |
| Form Factor | Laptop |
| Hard Disk Interface | Solid State |
| Color | Silver |
| Hard-Drive Size | 256 GB |
| Operating System | Windows 10 Pro |
| Additional Features | Fingerprint Reader |
| Graphics Description | Integrated |
| Graphics Coprocessor | Integrated |
| Hard Disk Description | SSD |
| Video Processor | Intel |
Audio
| Audio features | [Approx] Built-in Speakers |
|---|---|
| Microphone Form Factor | Integrated or Boundary |
| Audio Output Type | Headphones |
SKY-TOUCH Professional Gel Polish Led Nail Drying Lamp,Nail Dryer Sun X5 PlUS 54W Uv Led Nail Lamp For Professional Manicure Salon,Nails, Polish, Curing, Manicure, Pedicure,Nail Arts Tools, White-coming from Dubai
YNIQUE Satchel Purses and Handbags for Women Shoulder Tote Bags Wallets
Apple AirPods 4 White
Michael Kors MK6660 Ladies Parker Watch
PHOCAR Bluetooth Earphones Noise Cancelation, Surround Sound with Big Bass, IPX5 Sweatproof, Bluetooth 5.3, Wireless Earbuds Compatible with iPhone, Huawei, Samsung, Xiaomi, OPPO
ECVV Manual Stainless Steel Twisted Potato Slicer Spiral Vegetable Cutter French Fry 









Reviews
There are no reviews yet.